<aside> 💐
On the left, there is the mood tracker for the whole year. Below there are the associations of each colour. You can change them. On the right side, we have the routine and the goals. Again just replace them to fit your life.
</aside>
· · ─────────────────────── ·𖥸· ─────────────────────── · ·
| jan | feb | mar | apr | may | jun | jul | aug | sep | nov | dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 | |||||||||||
| 31 |
-inspired/creative
- calm/peaceful
- productive
- energetic
- happy
- numb/tired
- the blues/introspective
- loved/loving

morning
night
